Life insurance is what that protects your family in your absence. Life insurance policies provide a certain amount of money to your family in case something happens to you. These come as a great financial relief during the hour of needs. There are a number of insurance companies in India that offer life insurance policies to its customers. The top insurance policies in India also act as flexible money-saving scheme.
There are a number of life insurance policies available in India. Different policies come with different features. The coverage amount and policy term also vary. There are several popular insurance companies that offer top life insurance policies in India. Before going for any life insurance policies, compare various policies offered by the top insurance companies.
List of Top Insurance Polices
There are a number of insurance polices available in India offered by the companies like LIC, SBI Life, Reliance Life, Max New York, Bharti AXA, HDFC Standard, Metlife etc. Some of the top insurance policies in India can be listed as below:
LIC
Tata AIG - Raksha
SBI Life - SBI Shield Annual Premium
Reliance Life - Relaince Term Plan
Max New York - Level Term Policy
Bharti AXA - Secure Confident
HDFC Standard - Term Assurance Regular Premium
Metlife - Suraksha Regular Premium
source: http://business.mapsofindia.com/insurance/policies/life-insurance.html
There are a number of life insurance policies available in India. Different policies come with different features. The coverage amount and policy term also vary. There are several popular insurance companies that offer top life insurance policies in India. Before going for any life insurance policies, compare various policies offered by the top insurance companies.
List of Top Insurance Polices
There are a number of insurance polices available in India offered by the companies like LIC, SBI Life, Reliance Life, Max New York, Bharti AXA, HDFC Standard, Metlife etc. Some of the top insurance policies in India can be listed as below:
LIC
Product Name | Anmol Jeevan Regular Premium |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 5 years |
Maximum Policy Term | 25 years |
Minimum Entry Age | 18 years |
Maximum Entry Age | 55 years |
Maximum Exit Age | 65 years |
Premium Frequency Options | Yearly / Half-yearly |
Tata AIG - Raksha
Product Name | Raksha |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 10 years |
Maximum Policy Term | 25 years |
Minimum Entry Age | 18 years |
Maximum Entry Age | 50 years |
Maximum Exit Age | 59 years |
Premium Frequency Options | Annual / Half-yearly / Quarterly / Monthly |
SBI Life - SBI Shield Annual Premium
Product Name | SBI Shield - Annual Premium |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 5 years |
Maximum Policy Term | 25 years |
Minimum Entry Age | 18 years |
Maximum Entry Age | 60 years |
Maximum Exit Age | 60 years |
Premium Frequency Options | Annual / Half-yearly / Quarterly |
Reliance Life - Relaince Term Plan
Product Name | Reliance Term Plan |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 5 years |
Maximum Policy Term | 30 years |
Minimum Entry Age | 21 years |
Maximum Entry Age | 60 years |
Maximum Exit Age | 65 years |
Premium Frequency Options | Annual / Half-yearly / Quarterly |
Max New York - Level Term Policy
Product Name | Level Term Policy |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 5 years |
Maximum Policy Term | 42 years |
Minimum Entry Age | 18 years |
Maximum Entry Age | 55 years |
Maximum Exit Age | 60 years |
Premium Frequency Options | Annual / Half-yearly / Quarterly / Monthly / Single |
Bharti AXA - Secure Confident
Product Name | Secure Confident |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 5 years |
Maximum Policy Term | 25 years |
Minimum Entry Age | 18 years |
Maximum Entry Age | 55 years |
Maximum Exit Age | 60 years |
Premium Frequency Options | Annual / Half-yearly / Quarterly / Monthly |
HDFC Standard - Term Assurance Regular Premium
Product Name | Term Assurance Regular Premium |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 5 years |
Maximum Policy Term | 30 years |
Minimum Entry Age | 18 years |
Maximum Entry Age | 60 years |
Maximum Exit Age | 65 years |
Premium Frequency Options | Annual / Half Yearly / Quarterly |
Metlife - Suraksha Regular Premium
Product Name | Suraksha Regular Premium |
Coverage Amount | ` 10,00,000 |
Minimum Policy Term | 5 years |
Maximum Policy Term | 42 years |
Minimum Entry Age | 18 years |
Maximum Entry Age | 60 years |
Maximum Exit Age | 65 years |
Premium Frequency Options | Annual / Half-yearly / Quarterly / Monthly |
source: http://business.mapsofindia.com/insurance/policies/life-insurance.html
0Awesome Comments!